Australian Open · SF · Hard · 27 Jan 2017
Rafael Nadal v Grigor Dimitrov
186–179 in points · result not charted to completion
Why it went the way it did
Rafael Nadal won 3.1 more points than Grigor Dimitrov relative to what the serve alone predicted. Grigor Dimitrov's biggest leaks: slice shot selection −6.5, return direction choices −2.3, slice execution −1.8.
Each shot moves its hitter's chance of winning the point. Those moves are split into direction choice, shot selection and execution, and summed here. Read both columns together: one player's gain is the other's loss.
| Shot | Rafael Nadal | Grigor Dimitrov | ||||||
|---|---|---|---|---|---|---|---|---|
| Dir | Sel | Exec | Total | Dir | Sel | Exec | Total | |
| Serve 1st | −0.7 | −0.3 | +0.8 | −0.2 | +0.4 | −0.2 | +2.5 | +2.7 |
| Serve 2nd | ±0.0 | −0.1 | +0.6 | +0.5 | +0.1 | ±0.0 | ±0.0 | ±0.0 |
| Return | +0.3 | +1.9 | +7.2 | +9.4 | −2.3 | +0.2 | +6.2 | +4.1 |
| Forehand | +2.3 | +6.0 | −2.5 | +5.8 | +2.5 | +11.3 | +8.1 | +21.9 |
| Backhand | −0.2 | +0.8 | +9.5 | +10.1 | −1.1 | +1.9 | +1.6 | +2.5 |
| Slice | −0.4 | −2.3 | ±0.0 | −2.7 | −0.5 | −6.5 | −1.8 | −8.7 |
| Net | −0.1 | +0.3 | +1.5 | +1.8 | +0.2 | +0.7 | −0.4 | +0.5 |
| Touch | −0.2 | −0.8 | +1.4 | +0.3 | ±0.0 | −0.8 | ±0.0 | −0.8 |
| Other | ±0.0 | ±0.0 | ±0.0 | ±0.0 | ±0.0 | −0.4 | +0.2 | −0.2 |
| All shots | +1.0 | +5.5 | +18.5 | +25.1 | −0.7 | +6.2 | +16.5 | +22.0 |
Set by set
| Set | Rafael Nadal | Grigor Dimitrov | Net, Rafael | |
|---|---|---|---|---|
| 1 | +3.8 | +1.0 | +2.9 | |
| 2 | −0.8 | +3.1 | −3.9 | |
| 3 | +5.6 | +2.7 | +2.9 | |
| 4 | +5.0 | +7.4 | −2.4 | |
| 5 | +11.4 | +7.8 | +3.5 |
Adaptation
First-serve direction mix set by set, with the share of points each direction won. The scores measure whether the server moved toward the directions that had been winning earlier in this match, set to set and every two to three service games, in points per 100 first serves. Read them as a habit, not a gain: across the tour, a direction's edge in early sets barely predicts the later ones. Whether the returner responded can't be told apart from noise within one match.
Rafael Nadal serving
| Set | Wide | Body | T |
|---|---|---|---|
| 1 | 43% 83% | 14% 50% | 43% 83% |
| 2 | 48% 40% | 12% 60% | 40% 53% |
| 3 | 31% 75% | 23% 67% | 46% 67% |
| 4 | 46% 83% | 13% 60% | 41% 56% |
| 5 | 44% 69% | 14% 60% | 42% 67% |
Set to set +0.26 per 100 first serves in sets 2+
Within sets +0.26 per 100 first serves, every two to three service games
Grigor Dimitrov serving
| Set | Wide | Body | T |
|---|---|---|---|
| 1 | 40% 50% | 5% 0% | 55% 91% |
| 2 | 44% 50% | 6% 0% | 50% 67% |
| 3 | 45% 42% | 5% 50% | 50% 81% |
| 4 | 43% 71% | 3% 0% | 55% 82% |
| 5 | 37% 69% | 5% 0% | 58% 56% |
Set to set +0.20 per 100 first serves in sets 2+
Within sets −0.05 per 100 first serves, every two to three service games
Counterfactual: the best direction every time
If each shot had gone in the direction that is usually worth most for that stroke and position, this is how many more points each player would expect to win. It's an upper bound: the best direction isn't always on, and the chart can't see the ball's pace or position.
Rafael Nadal
20.4 points left on the table across 837 shots 2.43 per 100 shots
- Return of a 1st serve, T, deuce court hit FH through the middle ×11; FH inside-out rates higher · 1.16 pts
- Return of a 1st serve, T, deuce court hit FH down the line ×6; FH inside-out rates higher · 0.99 pts
- Rally, shots 5–8: drive to your forehand side hit FH through the middle ×14; FH crosscourt rates higher · 0.71 pts
- Rally, shots 5–8: drive to your backhand side hit BH through the middle ×18; BH crosscourt rates higher · 0.70 pts
Grigor Dimitrov
21.9 points left on the table across 877 shots 2.50 per 100 shots
- Return of a 1st serve, T, deuce court hit BH slice down the line ×11; BH slice crosscourt rates higher · 1.29 pts
- Rally, shots 5–8: drive to your backhand side hit BH through the middle ×31; BH crosscourt rates higher · 1.20 pts
- Return of a 1st serve, wide, ad court hit BH down the line ×10; BH crosscourt rates higher · 0.90 pts
- Long rally, 9+: drive to your backhand side hit BH through the middle ×20; BH crosscourt rates higher · 0.83 pts