RallyIQ

WTA · Right-handed · 1 charted matches · 2022–2022

Ashley Lahey

Serve under pressure

Deuce court

1st serveUsageBreak ptWon when in
Wide 50% 67% ▲ 53% / 66%
Body 33% 33% 52% / 57%
T 17% 0% ▼ 69% / 68%

18 normal · 3 break-point 1st serves

Ad court

1st serveUsageBreak ptWon when in
Wide 53% 67% ▲ 66% / 66%
Body 20% 33% ▲ 54% / 56%
T 27% 0% ▼ 64% / 64%

15 normal · 3 break-point 1st serves

Return by serve direction

Return points won against each serve direction, compared with the tour average.

ServeCourtDirectionPointsWonvs tour
1stAd courtBody 2 47% +3.5±14.5
1stAd courtT 4 31% −4.2±13.1
1stAd courtWide 6 29% −5.7±12.4
1stDeuce courtBody 1 41% −1.4±14.5
1stDeuce courtT 3 29% −2.9±13.0
1stDeuce courtWide 11 32% −1.8±12.0
2ndAd courtBody 1 53% −1.8±14.7
2ndAd courtWide 6 50% −3.4±13.7
2ndDeuce courtBody 4 57% +2.4±14.0
2ndDeuce courtWide 1 52% −1.7±14.8

Charted matches