RallyIQ

ATP · Left-handed · 1 charted matches · 2024–2024

Daniel Rincon

Serve under pressure

Deuce court

1st serveUsageBreak ptWon when in
Wide 38% – 72% / 73%
Body 19% – 61% / 63%
T 42% – 74% / 75%

26 normal · 0 break-point 1st serves

Ad court

1st serveUsageBreak ptWon when in
Wide 60% 80% ▲ 68% / 73%
Body 0% 0% – / 63%
T 40% 20% ▼ 70% / 72%

20 normal · 5 break-point 1st serves

Return by serve direction

Return points won against each serve direction, compared with the tour average.

ServeCourtDirectionPointsWonvs tour
1stAd courtBody 3 37% −0.3±13.8
1stAd courtT 1 27% −0.9±13.1
1stAd courtWide 4 30% +2.7±12.9
1stDeuce courtBody 5 34% −2.4±13.2
1stDeuce courtT 3 23% −2.3±12.0
1stDeuce courtWide 8 21% −5.7±11.0
2ndAd courtBody 9 46% −3.7±13.1
2ndAd courtT 5 45% −4.2±13.8
2ndAd courtWide 2 45% −3.0±14.5
2ndDeuce courtBody 6 46% −2.6±13.7
2ndDeuce courtT 2 47% −3.1±14.5
2ndDeuce courtWide 2 51% +3.2±14.5

Charted matches