ATP · Right-handed · 1 charted matches · 2022–2022
Francesco Maestrelli
Serve under pressure
Deuce court
| 1st serve | Usage | Break pt | Won when in |
|---|---|---|---|
| Wide | 55% | 100% ▲ | 72% / 73% |
| Body | 13% | 0% ▼ | 61% / 63% |
| T | 33% | 0% ▼ | 73% / 75% |
40 normal · 1 break-point 1st serves
Ad court
| 1st serve | Usage | Break pt | Won when in |
|---|---|---|---|
| Wide | 47% | 83% ▲ | 73% / 73% |
| Body | 19% | 0% ▼ | 65% / 63% |
| T | 34% | 17% ▼ | 72% / 72% |
32 normal · 6 break-point 1st serves
Return by serve direction
Return points won against each serve direction, compared with the tour average.
| Serve | Court | Direction | Points | Won | vs tour | |
|---|---|---|---|---|---|---|
| 1st | Ad court | Body | 2 | 38% | +0.8±14.1 | |
| 1st | Ad court | T | 15 | 32% | +4.0±11.4 | |
| 1st | Ad court | Wide | 5 | 26% | −1.0±12.2 | |
| 1st | Deuce court | Body | 5 | 43% | +6.2±13.8 | |
| 1st | Deuce court | T | 7 | 28% | +3.4±12.2 | |
| 1st | Deuce court | Wide | 13 | 24% | −3.6±10.7 | |
| 2nd | Ad court | Body | 5 | 51% | +1.5±13.9 | |
| 2nd | Ad court | T | 4 | 46% | −2.9±14.1 | |
| 2nd | Ad court | Wide | 7 | 53% | +4.4±13.5 | |
| 2nd | Deuce court | Body | 1 | 51% | +1.6±14.8 | |
| 2nd | Deuce court | T | 8 | 50% | +0.1±13.3 | |
| 2nd | Deuce court | Wide | 4 | 48% | +0.2±14.1 |
Discovered sequences
Mined from every me → opponent → me run of three shots, with no templates. Ranked by how much more often Francesco Maestrelli wins the point once the sequence happens, weighted by how often it happens. Think of them as chess openings.
- BH crosscourt → BH crosscourt → BH crosscourt used 7.3% · won 58% · +6.5±12.5 vs own baseline · +18.3 vs tour on the same sequence Disrupted by Pedro Cachin (12/18)