RallyIQ

ATP · Right-handed · 1 charted matches · 2014–2014

Jose Rubin Statham

Serve under pressure

Deuce court

1st serveUsageBreak ptWon when in
Wide 38% 0% ▼ 70% / 73%
Body 27% 0% ▼ 58% / 63%
T 35% 100% ▲ 74% / 75%

26 normal · 2 break-point 1st serves

Ad court

1st serveUsageBreak ptWon when in
Wide 35% 0% ▼ 71% / 73%
Body 35% 57% ▲ 54% / 63%
T 30% 43% ▲ 75% / 72%

20 normal · 7 break-point 1st serves

Return by serve direction

Return points won against each serve direction, compared with the tour average.

ServeCourtDirectionPointsWonvs tour
1stAd courtBody 3 37% −0.3±13.8
1stAd courtT 5 27% −1.1±12.3
1stAd courtWide 9 26% −1.2±11.6
1stDeuce courtBody 2 41% +4.0±14.3
1stDeuce courtT 6 24% −1.4±11.7
1stDeuce courtWide 7 25% −2.4±11.7
2ndAd courtBody 3 48% −1.5±14.3
2ndAd courtWide 2 52% +3.2±14.5
2ndDeuce courtBody 4 49% +0.1±14.1
2ndDeuce courtT 2 53% +3.1±14.5
2ndDeuce courtWide 2 45% −3.0±14.5

Charted matches