RallyIQ

ATP · Right-handed · 1 charted matches · 2025–2025

Justin Engel

Serve under pressure

Deuce court

1st serveUsageBreak ptWon when in
Wide 33% 50% ▲ 74% / 73%
Body 17% 0% ▼ 63% / 63%
T 50% 50% 74% / 75%

30 normal · 2 break-point 1st serves

Ad court

1st serveUsageBreak ptWon when in
Wide 78% 50% ▼ 70% / 73%
Body 0% 0% – / 63%
T 22% 50% ▲ 76% / 72%

27 normal · 2 break-point 1st serves

Return by serve direction

Return points won against each serve direction, compared with the tour average.

ServeCourtDirectionPointsWonvs tour
1stAd courtBody 1 36% −1.2±14.2
1stAd courtT 3 25% −2.5±12.5
1stAd courtWide 7 25% −2.4±11.7
1stDeuce courtBody 2 34% −2.3±13.8
1stDeuce courtT 5 21% −3.6±11.4
1stDeuce courtWide 13 24% −3.6±10.7
2ndAd courtBody 3 48% −1.5±14.3
2ndAd courtT 3 48% −1.4±14.3
2ndAd courtWide 7 45% −3.7±13.4
2ndDeuce courtBody 2 49% +0.1±14.5
2ndDeuce courtT 2 47% −3.1±14.5
2ndDeuce courtWide 7 47% −1.0±13.5

Charted matches