RallyIQ

ATP · Right-handed · 1 charted matches · 2019–2019

Kevin Krawietz

Serve under pressure

Deuce court

1st serveUsageBreak ptWon when in
Wide 66% – 79% / 73%
Body 7% – 64% / 63%
T 28% – 78% / 75%

29 normal · 0 break-point 1st serves

Ad court

1st serveUsageBreak ptWon when in
Wide 50% – 76% / 73%
Body 17% – 65% / 63%
T 33% – 76% / 72%

24 normal · 0 break-point 1st serves

Return by serve direction

Return points won against each serve direction, compared with the tour average.

ServeCourtDirectionPointsWonvs tour
1stAd courtBody 1 36% −1.2±14.2
1stAd courtT 10 24% −4.5±11.0
1stAd courtWide 2 29% +1.4±13.1
1stDeuce courtBody 4 32% −4.3±13.2
1stDeuce courtT 7 26% +0.7±11.8
1stDeuce courtWide 10 28% +0.7±11.7
2ndAd courtBody 7 54% +4.2±13.5
2ndAd courtT 1 48% −1.6±14.8
2ndDeuce courtBody 3 48% −1.4±14.3
2ndDeuce courtT 2 50% ±0.0±14.5
2ndDeuce courtWide 1 47% −1.6±14.7

Charted matches