RallyIQ

ATP · Right-handed · 1 charted matches · 2024–2024

Kiranpal Pannu

Serve under pressure

Deuce court

1st serveUsageBreak ptWon when in
Wide 60% – 80% / 73%
Body 27% – 69% / 63%
T 13% – 76% / 75%

30 normal · 0 break-point 1st serves

Ad court

1st serveUsageBreak ptWon when in
Wide 26% 0% ▼ 75% / 73%
Body 22% 50% ▲ 65% / 63%
T 52% 50% 71% / 72%

23 normal · 4 break-point 1st serves

Return by serve direction

Return points won against each serve direction, compared with the tour average.

ServeCourtDirectionPointsWonvs tour
1stAd courtBody 1 36% −1.2±14.2
1stAd courtT 8 27% −0.6±11.9
1stAd courtWide 5 23% −3.9±11.8
1stDeuce courtBody 2 34% −2.3±13.8
1stDeuce courtT 6 21% −4.2±11.1
1stDeuce courtWide 9 21% −6.3±10.7
2ndAd courtBody 3 45% −4.5±14.2
2ndAd courtT 3 48% −1.4±14.3
2ndAd courtWide 4 43% −5.7±14.0
2ndDeuce courtBody 4 52% +3.1±14.1
2ndDeuce courtT 4 50% ±0.0±14.1
2ndDeuce courtWide 2 48% +0.1±14.5

Charted matches