RallyIQ

WTA · Right-handed · 1 charted matches · 2024–2024

Manon Leonard

Serve under pressure

Deuce court

1st serveUsageBreak ptWon when in
Wide 68% – 59% / 66%
Body 21% – 52% / 57%
T 11% – – / 68%

38 normal · 0 break-point 1st serves

Ad court

1st serveUsageBreak ptWon when in
Wide 71% 67% 61% / 66%
Body 4% 22% ▲ 51% / 56%
T 25% 11% ▼ 62% / 64%

28 normal · 9 break-point 1st serves

Return by serve direction

Return points won against each serve direction, compared with the tour average.

ServeCourtDirectionPointsWonvs tour
1stAd courtBody 7 41% −2.9±13.3
1stAd courtT 9 38% +2.1±12.8
1stAd courtWide 7 33% −1.1±12.7
1stDeuce courtBody 4 43% +0.9±14.0
1stDeuce courtT 1 31% −1.0±13.7
1stDeuce courtWide 16 31% −3.1±11.2
2ndAd courtBody 6 51% −3.6±13.7
2ndAd courtT 4 60% +5.3±13.8
2ndDeuce courtBody 6 56% +2.0±13.6
2ndDeuce courtWide 9 52% −2.2±13.2

Charted matches