RallyIQ

ATP · Right-handed · 1 charted matches · 2019–2019

Mario Vilella Martinez

Serve under pressure

Deuce court

1st serveUsageBreak ptWon when in
Wide 32% – 75% / 73%
Body 7% – 62% / 63%
T 61% – 74% / 75%

28 normal · 0 break-point 1st serves

Ad court

1st serveUsageBreak ptWon when in
Wide 73% 67% 69% / 73%
Body 0% 0% – / 63%
T 27% 33% 75% / 72%

22 normal · 3 break-point 1st serves

Return by serve direction

Return points won against each serve direction, compared with the tour average.

ServeCourtDirectionPointsWonvs tour
1stAd courtBody 2 38% +0.8±14.1
1stAd courtT 1 30% +2.3±13.6
1stAd courtWide 6 28% +1.0±12.3
1stDeuce courtBody 1 39% +2.0±14.4
1stDeuce courtT 8 30% +5.2±12.3
1stDeuce courtWide 3 25% −2.5±12.4
2ndAd courtWide 11 48% −0.8±12.8
2ndDeuce courtBody 1 47% −1.6±14.8
2ndDeuce courtT 8 52% +2.7±13.3
2ndDeuce courtWide 2 51% +3.2±14.5

Charted matches