RallyIQ

ATP · Right-handed · 1 charted matches · 1991–1991

Michiel Schapers

Serve under pressure

Deuce court

1st serveUsageBreak ptWon when in
Wide 27% 0% ▼ 66% / 73%
Body 35% 0% ▼ 63% / 63%
T 38% 100% ▲ 77% / 75%

26 normal · 2 break-point 1st serves

Ad court

1st serveUsageBreak ptWon when in
Wide 42% 60% ▲ 67% / 73%
Body 29% 40% ▲ 63% / 63%
T 29% 0% ▼ 66% / 72%

24 normal · 5 break-point 1st serves

Return by serve direction

Return points won against each serve direction, compared with the tour average.

ServeCourtDirectionPointsWonvs tour
1stAd courtBody 7 35% −1.6±12.9
1stAd courtT 4 28% −0.4±12.6
1stAd courtWide 14 30% +2.7±11.4
1stDeuce courtBody 7 35% −1.5±12.9
1stDeuce courtT 14 19% −5.7±9.8
1stDeuce courtWide 4 30% +2.7±12.9
2ndAd courtBody 7 45% −3.9±13.5
2ndAd courtWide 3 47% −1.4±14.3
2ndDeuce courtBody 4 46% −2.8±14.1
2ndDeuce courtT 1 51% +1.6±14.8
2ndDeuce courtWide 6 48% +0.3±13.7

Charted matches