RallyIQ

ATP · Right-handed · 1 charted matches · 2016–2016

Ramkumar Ramanathan

Serve under pressure

Deuce court

1st serveUsageBreak ptWon when in
Wide 41% 25% ▼ 67% / 73%
Body 4% 0% 64% / 63%
T 56% 75% ▲ 68% / 75%

27 normal · 4 break-point 1st serves

Ad court

1st serveUsageBreak ptWon when in
Wide 50% 43% 73% / 73%
Body 5% 0% 61% / 63%
T 45% 57% ▲ 73% / 72%

22 normal · 7 break-point 1st serves

Return by serve direction

Return points won against each serve direction, compared with the tour average.

ServeCourtDirectionPointsWonvs tour
1stAd courtBody 4 39% +1.5±13.7
1stAd courtT 7 34% +5.5±12.8
1stAd courtWide 3 25% −2.5±12.4
1stDeuce courtBody 1 36% −1.2±14.1
1stDeuce courtT 8 22% −2.6±11.1
1stDeuce courtWide 8 27% −0.5±11.8
2ndAd courtT 2 46% −3.1±14.5
2ndAd courtWide 6 43% −5.3±13.6
2ndDeuce courtBody 1 47% −1.6±14.8
2ndDeuce courtT 6 44% −5.5±13.6
2ndDeuce courtWide 1 47% −1.6±14.7

Charted matches