RallyIQ

ATP · Right-handed · 1 charted matches · 2025–2025

Robin Bertrand

Serve under pressure

Deuce court

1st serveUsageBreak ptWon when in
Wide 31% – 72% / 73%
Body 27% – 64% / 63%
T 42% – 74% / 75%

26 normal · 0 break-point 1st serves

Ad court

1st serveUsageBreak ptWon when in
Wide 71% 67% 66% / 73%
Body 10% 0% ▼ – / 63%
T 19% 33% ▲ 68% / 72%

21 normal · 3 break-point 1st serves

Return by serve direction

Return points won against each serve direction, compared with the tour average.

ServeCourtDirectionPointsWonvs tour
1stAd courtBody 3 37% −0.3±13.8
1stAd courtT 5 30% +1.7±12.7
1stAd courtWide 6 23% −4.5±11.5
1stDeuce courtBody 1 36% −1.2±14.1
1stDeuce courtT 6 24% −1.4±11.7
1stDeuce courtWide 5 23% −3.9±11.8
2ndAd courtT 2 49% ±0.0±14.5
2ndAd courtWide 5 47% −1.2±13.9
2ndDeuce courtBody 6 44% −5.4±13.6
2ndDeuce courtT 7 46% −4.0±13.5

Charted matches