RallyIQ

ATP · Right-handed · 1 charted matches · 1982–1982

Steve Denton

Serve under pressure

Deuce court

1st serveUsageBreak ptWon when in
Wide 38% 100% ▲ 75% / 73%
Body 43% 0% ▼ 64% / 63%
T 19% 0% ▼ 74% / 75%

42 normal · 1 break-point 1st serves

Ad court

1st serveUsageBreak ptWon when in
Wide 52% 57% 69% / 73%
Body 10% 0% ▼ 65% / 63%
T 39% 43% 72% / 72%

31 normal · 7 break-point 1st serves

Return by serve direction

Return points won against each serve direction, compared with the tour average.

ServeCourtDirectionPointsWonvs tour
1stAd courtBody 5 40% +3.3±13.6
1stAd courtT 6 26% −1.9±12.0
1stAd courtWide 8 24% −3.1±11.4
1stDeuce courtBody 13 35% −1.8±12.0
1stDeuce courtT 6 29% +4.2±12.5
1stDeuce courtWide 5 23% −3.9±11.8
2ndAd courtBody 5 51% +1.5±13.9
2ndAd courtT 1 48% −1.6±14.8
2ndAd courtWide 19 46% −2.4±11.7
2ndDeuce courtBody 8 47% −2.4±13.3
2ndDeuce courtWide 13 43% −5.2±12.4

Charted matches