ATP · Right-handed · 1 charted matches · 2022–2022
Tung Lin Wu
Serve under pressure
Deuce court
| 1st serve | Usage | Break pt | Won when in |
|---|---|---|---|
| Wide | 63% | 0% ▼ | 77% / 73% |
| Body | 2% | 0% | 61% / 63% |
| T | 35% | 100% ▲ | 75% / 75% |
54 normal · 1 break-point 1st serves
Ad court
| 1st serve | Usage | Break pt | Won when in |
|---|---|---|---|
| Wide | 52% | 40% ▼ | 77% / 73% |
| Body | 10% | 20% ▲ | 63% / 63% |
| T | 38% | 40% | 71% / 72% |
42 normal · 5 break-point 1st serves
Return by serve direction
Return points won against each serve direction, compared with the tour average.
| Serve | Court | Direction | Points | Won | vs tour | |
|---|---|---|---|---|---|---|
| 1st | Ad court | T | 18 | 28% | −0.1±10.7 | |
| 1st | Ad court | Wide | 10 | 25% | −1.8±11.3 | |
| 1st | Deuce court | Body | 1 | 36% | −1.2±14.1 | |
| 1st | Deuce court | T | 23 | 29% | +4.2±10.3 | |
| 1st | Deuce court | Wide | 13 | 21% | −5.9±10.3 | |
| 2nd | Ad court | Body | 8 | 52% | +2.8±13.3 | |
| 2nd | Ad court | T | 2 | 52% | +3.2±14.5 | |
| 2nd | Ad court | Wide | 7 | 47% | −1.0±13.5 | |
| 2nd | Deuce court | Body | 4 | 46% | −2.8±14.1 | |
| 2nd | Deuce court | T | 5 | 51% | +1.5±13.9 | |
| 2nd | Deuce court | Wide | 5 | 47% | −1.2±13.9 |
Signature patterns
Recurring sequences that win more than Tung Lin Wu's own baseline, ranked by edge weighted by how often they're used.
Serve → +1
- Not enough data
Return
- vs T serve (deuce court) → BH through the middle used 66.7% · won 50% · ±0.0±9.5 vs own baseline
Rally, consecutive own shots
- Not enough data