RallyIQ

WTA · Right-handed · 1 charted matches · 2022–2022

Yuki Naito

Serve under pressure

Deuce court

1st serveUsageBreak ptWon when in
Wide 27% – 68% / 66%
Body 20% – 57% / 57%
T 53% – 68% / 68%

30 normal · 0 break-point 1st serves

Ad court

1st serveUsageBreak ptWon when in
Wide 48% 50% 65% / 66%
Body 16% 25% ▲ 54% / 56%
T 36% 25% ▼ 68% / 64%

25 normal · 4 break-point 1st serves

Return by serve direction

Return points won against each serve direction, compared with the tour average.

ServeCourtDirectionPointsWonvs tour
1stAd courtBody 5 49% +5.2±13.9
1stAd courtT 9 30% −5.6±12.1
1stAd courtWide 6 40% +5.4±13.4
1stDeuce courtBody 3 42% −0.8±14.1
1stDeuce courtT 4 28% −3.8±12.7
1stDeuce courtWide 18 32% −2.3±11.0
2ndAd courtBody 6 54% −0.8±13.7
2ndAd courtWide 8 55% +1.9±13.3
2ndDeuce courtBody 4 51% −3.5±14.1
2ndDeuce courtT 5 54% −2.3±13.9

Charted matches