US Open · R128 · Hard · 29 Aug 2023
Hubert Hurkacz v Marc Andrea Huesler
155–133 in points · Hubert Hurkacz won
Why it went the way it did
Hubert Hurkacz won 11.9 more points than Marc Andrea Huesler relative to what the serve alone predicted. Marc Andrea Huesler's biggest leaks: return execution −4.9, serve 1st execution −3.7, slice shot selection −3.5.
Each shot moves its hitter's chance of winning the point. Those moves are split into direction choice, shot selection and execution, and summed here. Read both columns together: one player's gain is the other's loss.
| Shot | Hubert Hurkacz | Marc Andrea Huesler | ||||||
|---|---|---|---|---|---|---|---|---|
| Dir | Sel | Exec | Total | Dir | Sel | Exec | Total | |
| Serve 1st | +0.2 | −0.1 | +0.9 | +1.0 | +0.6 | +1.0 | −3.7 | −2.1 |
| Serve 2nd | ±0.0 | −0.1 | −0.2 | −0.3 | +0.2 | +0.1 | −2.0 | −1.7 |
| Return | −0.8 | −0.6 | −2.5 | −3.8 | −0.3 | −1.8 | −4.9 | −7.0 |
| Forehand | +0.4 | +4.5 | +1.6 | +6.5 | +0.4 | +2.6 | −2.8 | +0.2 |
| Backhand | +0.1 | +1.2 | −4.1 | −2.8 | +0.3 | +0.3 | −1.5 | −0.9 |
| Slice | −0.1 | −2.8 | +0.1 | −2.8 | +0.3 | −3.5 | −0.2 | −3.5 |
| Net | +0.2 | +0.3 | −2.3 | −1.8 | +0.5 | −0.1 | −2.0 | −1.6 |
| Touch | +0.5 | −1.6 | +0.3 | −0.8 | ±0.0 | −0.5 | ±0.0 | −0.5 |
| Other | ±0.0 | −0.4 | −0.1 | −0.5 | ±0.0 | ±0.0 | ±0.0 | ±0.0 |
| All shots | +0.5 | +0.5 | −6.2 | −5.2 | +2.1 | −2.0 | −17.2 | −17.1 |
Set by set
| Set | Hubert Hurkacz | Marc Andrea Huesler | Net, Hubert | |
|---|---|---|---|---|
| 1 | −3.3 | −2.8 | −0.5 | |
| 2 | −0.8 | +3.8 | −4.6 | |
| 3 | −1.7 | −5.7 | +4.0 | |
| 4 | +1.5 | −4.1 | +5.5 | |
| 5 | −1.0 | −8.3 | +7.4 |
Adaptation
First-serve direction mix set by set, with the share of points each direction won. The scores measure whether the server moved toward the directions that had been winning earlier in this match, set to set and every two to three service games, in points per 100 first serves. Read them as a habit, not a gain: across the tour, a direction's edge in early sets barely predicts the later ones. Whether the returner responded can't be told apart from noise within one match.
Hubert Hurkacz serving
| Set | Wide | Body | T |
|---|---|---|---|
| 1 | 43% 67% | 11% 0% | 46% 77% |
| 2 | 61% 60% | 6% 100% | 33% 73% |
| 3 | 50% 80% | 5% 50% | 45% 50% |
| 4 | 48% 80% | – | 52% 73% |
| 5 | 47% 78% | 5% 100% | 47% 89% |
Set to set +0.01 per 100 first serves in sets 2+
Within sets +0.03 per 100 first serves, every two to three service games
Marc Andrea Huesler serving
| Set | Wide | Body | T |
|---|---|---|---|
| 1 | 46% 50% | 3% 0% | 51% 83% |
| 2 | 45% 92% | 3% 0% | 52% 80% |
| 3 | 54% 65% | – | 46% 41% |
| 4 | 46% 46% | 11% 33% | 43% 67% |
| 5 | 50% 44% | – | 50% 44% |
Set to set +0.15 per 100 first serves in sets 2+
Within sets −0.29 per 100 first serves, every two to three service games
Counterfactual: the best direction every time
If each shot had gone in the direction that is usually worth most for that stroke and position, this is how many more points each player would expect to win. It's an upper bound: the best direction isn't always on, and the chart can't see the ball's pace or position.
Hubert Hurkacz
11.0 points left on the table across 423 shots 2.61 per 100 shots
- Return of a 1st serve, wide, ad court hit BH slice down the line ×3; BH slice crosscourt rates higher · 0.52 pts
- Return of a 2nd serve, wide, deuce court hit FH down the line ×7; FH inside-in rates higher · 0.40 pts
- Return of a 2nd serve, T, ad court hit FH through the middle ×4; FH inside-out rates higher · 0.37 pts
- Return +1: drive to your forehand side hit FH through the middle ×5; FH crosscourt rates higher · 0.29 pts
Marc Andrea Huesler
12.0 points left on the table across 419 shots 2.86 per 100 shots
- Rally, shots 5–8: drive to your backhand side hit BH through the middle ×13; BH crosscourt rates higher · 0.50 pts
- Return of a 1st serve, wide, deuce court hit BH slice crosscourt ×7; BH slice inside-in rates higher · 0.47 pts
- Return of a 2nd serve, T, ad court hit BH through the middle ×5; BH inside-in rates higher · 0.43 pts
- Return of a 1st serve, T, ad court hit BH slice down the line ×3; BH slice inside-in rates higher · 0.37 pts