RallyIQ

ATP · Right-handed · 1 charted matches · 2024–2024

Evan Zhu

Serve under pressure

Deuce court

1st serveUsageBreak ptWon when in
Wide 38% 50% ▲ 77% / 73%
Body 38% 0% ▼ 60% / 63%
T 24% 50% ▲ 77% / 75%

29 normal · 2 break-point 1st serves

Ad court

1st serveUsageBreak ptWon when in
Wide 38% 33% 68% / 73%
Body 33% 50% ▲ 63% / 63%
T 29% 17% ▼ 59% / 72%

24 normal · 6 break-point 1st serves

Return by serve direction

Return points won against each serve direction, compared with the tour average.

ServeCourtDirectionPointsWonvs tour
1stAd courtBody 3 37% −0.3±13.8
1stAd courtT 7 34% +5.5±12.8
1stAd courtWide 7 25% −2.4±11.7
1stDeuce courtBody 1 36% −1.2±14.1
1stDeuce courtT 2 24% −1.6±12.3
1stDeuce courtWide 8 32% +4.8±12.4
2ndAd courtT 1 48% −1.6±14.8
2ndAd courtWide 4 46% −2.7±14.1
2ndDeuce courtBody 7 48% −1.2±13.5
2ndDeuce courtT 8 47% −2.6±13.3

Discovered sequences

Mined from every me → opponent → me run of three shots, with no templates. Ranked by how much more often Evan Zhu wins the point once the sequence happens, weighted by how often it happens. Think of them as chess openings.

  1. FH crosscourt → FH crosscourt → FH crosscourt used 6.6% · won 43% · +2.4±13.1 vs own baseline · −2.1 vs tour on the same sequence Disrupted by Karue Sell (7/15)

Charted matches