RallyIQ

ATP · Right-handed · 1 charted matches · 2024–2024

Federico Agustin Gomez

Serve under pressure

Deuce court

1st serveUsageBreak ptWon when in
Wide 48% – 74% / 73%
Body 16% – 61% / 63%
T 36% – 76% / 75%

25 normal · 0 break-point 1st serves

Ad court

1st serveUsageBreak ptWon when in
Wide 84% – 78% / 73%
Body 11% – 65% / 63%
T 5% – – / 72%

19 normal · 0 break-point 1st serves

Return by serve direction

Return points won against each serve direction, compared with the tour average.

ServeCourtDirectionPointsWonvs tour
1stAd courtBody 1 39% +2.0±14.4
1stAd courtWide 14 28% +0.4±11.1
1stDeuce courtBody 8 45% +8.1±13.3
1stDeuce courtT 5 24% −0.7±11.9
1stDeuce courtWide 8 29% +2.2±12.2
2ndAd courtBody 1 48% −1.6±14.8
2ndAd courtT 3 51% +1.6±14.3
2ndAd courtWide 6 49% +0.3±13.7
2ndDeuce courtBody 2 46% −3.1±14.5
2ndDeuce courtT 1 51% +1.6±14.8
2ndDeuce courtWide 2 45% −3.0±14.5

Charted matches