WTA · Right-handed · 1 charted matches · 2024–2024
Irene Burillo Escorihuela
Shot expected value
The share of points Irene Burillo Escorihuela goes on to win after each option in the positions they face most often, shrunk toward tour average when the sample is small. Showing the 8 most-used options; teal marks the best one with at least 30 shots.
Rally, shots 5–8: drive to your backhand side
position worth 45% to the average player · 49 shots
| Option | Used | Win % | Tour |
|---|---|---|---|
| BH crosscourt | 63% | 40.2%±11.3 | 47.6% |
| BH through the middle | 20% | 35.5%±14.4 | 43.3% |
Serve under pressure
Deuce court
| 1st serve | Usage | Break pt | Won when in |
|---|---|---|---|
| Wide | 62% | 100% ▲ | 57% / 66% |
| Body | 28% | 0% ▼ | 56% / 57% |
| T | 10% | 0% ▼ | 68% / 68% |
29 normal · 2 break-point 1st serves
Ad court
| 1st serve | Usage | Break pt | Won when in |
|---|---|---|---|
| Wide | 76% | 63% ▼ | 55% / 66% |
| Body | 14% | 25% ▲ | 54% / 56% |
| T | 10% | 13% | 67% / 64% |
21 normal · 8 break-point 1st serves
Return by serve direction
Return points won against each serve direction, compared with the tour average.
| Serve | Court | Direction | Points | Won | vs tour | |
|---|---|---|---|---|---|---|
| 1st | Ad court | Body | 9 | 44% | +0.1±13.1 | |
| 1st | Ad court | T | 2 | 33% | −2.2±13.7 | |
| 1st | Ad court | Wide | 11 | 33% | −1.9±12.0 | |
| 1st | Deuce court | Body | 10 | 42% | −0.7±12.8 | |
| 1st | Deuce court | T | 5 | 39% | +6.8±13.6 | |
| 1st | Deuce court | Wide | 6 | 34% | −0.1±13.0 | |
| 2nd | Ad court | Body | 2 | 58% | +2.8±14.4 | |
| 2nd | Ad court | Wide | 2 | 50% | −3.3±14.5 | |
| 2nd | Deuce court | Body | 2 | 54% | −0.3±14.5 | |
| 2nd | Deuce court | Wide | 6 | 56% | +2.1±13.6 |
Discovered sequences
Mined from every me → opponent → me run of three shots, with no templates. Ranked by how much more often Irene Burillo Escorihuela wins the point once the sequence happens, weighted by how often it happens. Think of them as chess openings.
- BH crosscourt → BH crosscourt → BH crosscourt used 5.1% · won 45% · +5.1±13.1 vs own baseline · +4.7 vs tour on the same sequence Disrupted by Laura Pigossi (8/15)