Coverage
What the figures cover
Star note print runs for Federal Reserve Notes from Series 1963 to the current series, updated weekly from the Bureau's monthly reports. Last updated 2026-09-14.
Two months are missing: February and March 2026. The Bureau published those reports in a format no text reader can open. A serial from those months shows as outside our coverage, not as never printed.
| Series | $1 | $2 | $5 | $10 | $20 | $50 | $100 |
|---|---|---|---|---|---|---|---|
| 2025 | 3 | ||||||
| 2021 | 31 | 3 | 11 | 3 | 5 | 14 | |
| 2017A | 23 | 13 | 12 | 10 | 37 | 10 | 28 |
| 2017 | 23 | 6 | 18 | ||||
| 2013 | 37 | 4 | 18 | 5 | 17 | 5 | 18 |
| 2009A | 41 | ||||||
| 2009 | 20 | 3 | 3 | 4 | 16 | 3 | 34 |
| 2006A | 14 | ||||||
| 2006 | 18 | 12 | 4 | 13 | 2 | 26 | |
| 2004A | 8 | 6 | 2 | ||||
| 2004 | 20 | 5 | |||||
| 2003A | 19 | 2 | 4 | 7 | |||
| 2003 | 18 | 13 | 6 | 6 | 8 | ||
| 2001 | 14 | 3 | 5 | 4 | 2 | 5 | |
| 1999 | 27 | 18 | 19 | 10 | 4 | ||
| 1996 | 18 | 5 | 15 | ||||
| 1995 | 41 | 14 | 8 | 8 | 4 | ||
| 1993 | 14 | 5 | 3 | 10 | 5 | 4 | |
| 1990 | 9 | 18 | 5 | 8 | |||
| 1988A | 37 | 15 | 5 | 8 | |||
| 1988 | 7 | 4 | 2 | 2 | |||
| 1985 | 11 | 10 | 10 | 14 | 5 | 4 | |
| 1981A | 10 | 2 | 4 | 5 | 3 | 1 | |
| 1981 | 68 | 27 | 21 | 28 | 9 | 1 | |
| 1977A | 100 | 37 | 66 | ||||
| 1977 | 127 | 52 | 52 | 125 | 36 | 25 | |
| 1976 | 24 | ||||||
| 1974 | 76 | 54 | 49 | 63 | 13 | 18 | |
| 1969C | 7 | 9 | 11 | 10 | 10 | 9 | |
| 1969B | 11 | 4 | 5 | 3 | 1 | ||
| 1969A | 10 | 11 | 8 | 5 | 6 | 9 | |
| 1969 | 10 | 10 | 11 | 10 | 7 | 11 | |
| 1963B | 3 | ||||||
| 1963A | 10 | 7 | 7 | 10 | 11 | 11 | |
| 1963 | 11 | 9 | 10 | 8 |
Each cell counts the star runs on record; open one for its smallest runs. Series 1963 to 2017A come from the uspapermoney.info archive of the Bureau's reports, and later series from the Bureau of Engraving and Printing monthly production reports. Older series, back to 1928, are not covered.