Star notes
The smallest star runs
A star note is only as scarce as the run it was printed in. These are the smallest runs on record, so these are the stars worth watching for in change.
| Note | Bank | Notes printed | Band | Printed serials |
|---|---|---|---|---|
| $1 · 1969B run 1 | A · Boston | 640,000 | Rare | A 000 00001 ★ to A 019 20000 ★ |
| $1 · 1969B run 1 | B · New York | 640,000 | Rare | B 000 00001 ★ to B 070 40000 ★ in 4 pieces |
| $1 · 1969B run 1 | C · Philadelphia | 640,000 | Rare | C 000 00001 ★ to C 032 00000 ★ in 2 pieces |
| $1 · 1969B run 1 | D · Cleveland | 640,000 | Rare | D 000 00001 ★ to D 044 80000 ★ |
| $1 · 1969B run 1 | E · Richmond | 640,000 | Rare | E 000 00001 ★ to E 038 40000 ★ in 2 pieces |
| $1 · 1969B run 1 | F · Atlanta | 640,000 | Rare | F 000 00001 ★ to F 038 40000 ★ in 2 pieces |
| $1 · 1969B run 1 | G · Chicago | 640,000 | Rare | G 001 60001 ★ to G 044 80000 ★ in 2 pieces |
| $1 · 1969B run 1 | H · St. Louis | 640,000 | Rare | H 000 00001 ★ to H 019 20000 ★ |
| $1 · 1969B run 1 | I · Minneapolis | 640,000 | Rare | I 025 60001 ★ to I 032 00000 ★ |
| $1 · 1969B run 1 | J · Kansas City | 640,000 | Rare | J 000 00001 ★ to J 025 60000 ★ |
| $1 · 1969B run 1 | K · Dallas | 640,000 | Rare | K 000 00001 ★ to K 051 20000 ★ in 2 pieces |
Up to 50 runs, smallest first. Bands: very rare is 320,000 notes or fewer, rare 640,000, scarce 1,600,000. Check a single note on the lookup.