SerialHunt

Star notes

The smallest star runs

A star note is only as scarce as the run it was printed in. These are the smallest runs on record, so these are the stars worth watching for in change.

NoteBankNotes printedBandPrinted serials
$10 · 1969C run 1 A · Boston 640,000 Rare A 044 80001 ★ to A 051 20000 ★
$10 · 1969C run 1 B · New York 640,000 Rare B 160 00001 ★ to B 230 40000 ★ in 3 pieces
$10 · 1969C run 1 C · Philadelphia 640,000 Rare C 040 00001 ★ to C 051 20000 ★
$10 · 1969C run 1 D · Cleveland 640,000 Rare D 040 00001 ★ to D 064 00000 ★
$10 · 1969C run 1 E · Richmond 640,000 Rare E 040 00001 ★ to E 051 20000 ★
$10 · 1969C run 1 F · Atlanta 640,000 Rare F 038 40001 ★ to F 057 60000 ★ in 2 pieces
$10 · 1969C run 1 G · Chicago 640,000 Rare G 104 00001 ★ to G 108 80000 ★
$10 · 1969C run 1 H · St. Louis 640,000 Rare H 025 60001 ★ to H 038 40000 ★
$10 · 1969C run 1 I · Minneapolis 640,000 Rare I 012 80001 ★ to I 019 20000 ★
$10 · 1969C run 1 J · Kansas City 640,000 Rare J 019 20001 ★ to J 025 60000 ★
$10 · 1969C run 1 K · Dallas 640,000 Rare K 019 20001 ★ to K 025 60000 ★

Up to 50 runs, smallest first. Bands: very rare is 320,000 notes or fewer, rare 640,000, scarce 1,600,000. Check a single note on the lookup.