SerialHunt

Star notes

The smallest star runs

A star note is only as scarce as the run it was printed in. These are the smallest runs on record, so these are the stars worth watching for in change.

NoteBankNotes printedBandPrinted serials
$10 · 1999 run 1 E · Richmond 35,200 Very rare E 000 00001 ★ to E 000 35200 ★ in 2 pieces
$10 · 1999 run 1 F · Atlanta 35,200 Very rare F 000 00001 ★ to F 000 35200 ★
$10 · 1999 run 2 E · Richmond 640,000 Rare E 032 00001 ★ to E 038 40000 ★
$10 · 1999 run 1 D · Cleveland 1,920,000 Common run D 000 00001 ★ to D 019 20000 ★
$10 · 1999 run 1 A · Boston 3,200,000 Common run A 000 00001 ★ to A 032 00000 ★
$10 · 1999 run 1 B · New York 3,200,000 Common run B 000 00001 ★ to B 032 00000 ★
$10 · 1999 run 2 C · Philadelphia 3,200,000 Common run C 032 00001 ★ to C 064 00000 ★
$10 · 1999 run 2 F · Atlanta 3,200,000 Common run F 032 00001 ★ to F 064 00000 ★
$10 · 1999 run 4 F · Atlanta 3,200,000 Common run F 096 00001 ★ to F 128 00000 ★
$10 · 1999 run 5 F · Atlanta 3,200,000 Common run F 128 00001 ★ to F 160 00000 ★
$10 · 1999 run 6 F · Atlanta 3,200,000 Common run F 160 00001 ★ to F 192 00000 ★
$10 · 1999 run 1 K · Dallas 3,200,000 Common run K 000 00001 ★ to K 032 00000 ★
$10 · 1999 run 2 K · Dallas 3,200,000 Common run K 032 00001 ★ to K 064 00000 ★
$10 · 1999 run 3 K · Dallas 3,200,000 Common run K 064 00001 ★ to K 096 00000 ★
$10 · 1999 run 4 K · Dallas 3,200,000 Common run K 096 00001 ★ to K 128 00000 ★

Up to 50 runs, smallest first. Bands: very rare is 320,000 notes or fewer, rare 640,000, scarce 1,600,000. Check a single note on the lookup.